US Landfill Tipping Fees by State (2026)
Wastenaut's facility-derived per-state disposal pricing. Each figure is the average municipal solid waste (MSW) landfill gate rate for a state, drawn from Wastenaut's facility fee records. Landfill tipping fees swing widely by geography — from the low $30s per ton in parts of the South to well over $100 per ton across the Northeast and non-contiguous states. The table below ranks every state from most to least expensive, with the per-ton range behind each average. Select a state for the full breakdown, the factors driving its pricing, and the facility-level detail no single average captures.
| # | State | Avg / ton | Range / ton | Latest data |
|---|---|---|---|---|
| 1 | Vermont | $119 | $93–$145 | 2023 |
| 2 | Alaska | $116 | $108–$124 | 2024 |
| 3 | New York | $112 | $64–$137 | 2026 |
| 4 | Connecticut | $109 | $82–$133 | 2025 |
| 5 | Hawaii | $105 | $91–$117 | 2025 |
| 6 | Massachusetts | $104 | $84–$123 | 2024 |
| 7 | New Hampshire | $95 | $70–$110 | 2024 |
| 8 | Wisconsin | $94 | $45–$171 | 2026 |
| 9 | Maine | $92 | $68–$111 | 2026 |
| 10 | Missouri | $88 | $32–$137 | 2024 |
| 11 | New Jersey | $87 | $76–$107 | 2026 |
| 12 | Delaware | $85 | $85–$85 | 2022 |
| 13 | Washington | $84 | $17–$144 | 2025 |
| 14 | Pennsylvania | $79 | $66–$85 | 2026 |
| 15 | Maryland | $76 | $63–$84 | 2025 |
| 16 | Illinois | $71 | $36–$93 | 2024 |
| 17 | Minnesota | $70 | $57–$77 | 2026 |
| 18 | Wyoming | $69 | $35–$86 | 2024 |
| 19 | California | $67 | $55–$84 | 2025 |
| 20 | New Mexico | $67 | $35–$170 | 2026 |
| 21 | Oregon | $65 | $57–$73 | 2024 |
| 22 | Michigan | $58 | $44–$78 | 2024 |
| 23 | Virginia | $56 | $43–$64 | 2024 |
| 24 | Arizona | $54 | $47–$62 | 2024 |
| 25 | Ohio | $54 | $42–$62 | 2024 |
| 26 | Rhode Island | $54 | $54–$54 | 2025 |
| 27 | Iowa | $53 | $45–$60 | 2024 |
| 28 | Georgia | $52 | $39–$60 | 2026 |
| 29 | Nevada | $52 | $43–$61 | 2024 |
| 30 | Tennessee | $51 | $40–$62 | 2024 |
| 31 | North Dakota | $50 | $38–$60 | 2026 |
| 32 | Kentucky | $48 | $43–$50 | 2024 |
| 33 | South Carolina | $47 | $34–$56 | 2025 |
| 34 | Colorado | $46 | $40–$53 | 2024 |
| 35 | Indiana | $46 | $37–$75 | 2025 |
| 36 | Utah | $46 | $35–$55 | 2024 |
| 37 | Arkansas | $45 | $39–$53 | 2024 |
| 38 | South Dakota | $45 | $38–$54 | 2025 |
| 39 | Texas | $44 | $35–$49 | 2024 |
| 40 | West Virginia | $44 | $42–$46 | 2024 |
| 41 | Montana | $43 | $43–$43 | 2024 |
| 42 | North Carolina | $43 | $40–$46 | 2026 |
| 43 | Mississippi | $41 | $30–$75 | 2025 |
| 44 | Oklahoma | $41 | $31–$46 | 2024 |
| 45 | Florida | $39 | $25–$53 | 2026 |
| 46 | Idaho | $38 | $28–$49 | 2024 |
| 47 | Louisiana | $38 | $34–$45 | 2024 |
| 48 | Alabama | $36 | $28–$39 | 2026 |
| 49 | Nebraska | $36 | $31–$44 | 2024 |
| 50 | Kansas | $35 | $35–$36 | 2024 |
Methodology. Figures are averages of MSW landfill gate rates from Wastenaut facility fee records, filtered to plausible landfill pricing ($15–$200/ton), most recent data by state. Sample sizes vary by state — a state average is a directional signal, not a facility-level quote. For deal-grade numbers, verify the specific facility.