16 US markets where tipping fees diverge most from regional norms
A ranked list of counties where disposal pricing is significantly above or below the state average — signaling either opportunity or risk.
When you're evaluating a waste infrastructure deal, the tipping fee assumption in the model is usually one number pulled from an EREF report or the developer's own projections. You don't see how that number compares to the immediate competitive set — whether the market can sustain it, or whether it's already under pressure.
County-level fee comparisons require pulling data from individual facility rate schedules, state surveys, and industry reports. Nobody publishes it in one view.
We do.
Markets priced above state average
| County | State | County Avg ($/ton) | State Avg ($/ton) | Divergence | Signal |
|---|---|---|---|---|---|
| Clackamas | OR | $112.0 | $46.3 | +$65.7 | Pricing power |
| Lewis | WA | $123.8 | $60.9 | +$62.9 | Pricing power |
| San Francisco | CA | $107.0 | $45.5 | +$61.5 | Pricing power |
| Ottawa | OH | $102.8 | $45.8 | +$56.9 | Pricing power |
| Marin | CA | $99.5 | $45.5 | +$54.0 | Pricing power |
| Snohomish | WA | $110.2 | $60.9 | +$49.3 | Pricing power |
| Multnomah | OR | $93.1 | $46.3 | +$46.8 | Pricing power |
| Nantucket | MA | $118.0 | $72.5 | +$45.5 | Pricing power |
Markets priced below state average
| County | State | County Avg ($/ton) | State Avg ($/ton) | Divergence | Signal |
|---|---|---|---|---|---|
| San Juan | WA | $10.0 | $60.9 | -$50.9 | Competitive pressure |
| Chelan | WA | $27.8 | $60.9 | -$33.1 | Competitive pressure |
| Lake | OR | $17.1 | $46.3 | -$29.1 | Competitive pressure |
| Grant | WA | $33.5 | $60.9 | -$27.4 | Competitive pressure |
| Klamath | OR | $20.8 | $46.3 | -$25.5 | Competitive pressure |
| Okanogan | WA | $36.2 | $60.9 | -$24.7 | Competitive pressure |
| Josephine | OR | $23.1 | $46.3 | -$23.2 | Competitive pressure |
| Klickitat | WA | $38.5 | $60.9 | -$22.4 | Competitive pressure |
How we calculated this: For each county with multiple facilities reporting tipping fees, we compared the county average against the state average for MSW. Counties that diverge meaningfully from their state norm are flagged. Fee data is sourced from facility rate schedules, state environmental agency surveys, and industry reports.
Built on the Wastenaut platform
This ranking is one query against facility-level fee records we maintain across every US waste market. The same data — fees, capacity, generation, supplier base — is available on demand through Nexus for deal evaluation, or Stream API for systematic screens and quant workflows.
Built from facility-level tipping fee records benchmarked against state averages. Updated May 2026.