Wastenaut Intelligence
Municipal Waste Contract Renewal Forecast
A data-driven outlook on upcoming waste and recycling contract renewals across U.S. municipalities and federal agencies — including incumbent analysis, contract values, and predicted timelines.
next 18 months
coming to market
federal agencies
current incumbent
Wastenaut's procurement intelligence system continuously monitors municipal RFP portals, federal contract databases, and state/local expenditure records to identify waste and recycling contracts approaching renewal. This report covers 4,367 predicted contract renewals worth an estimated $3.9B over the next 18 months.
Renewal Timeline by Quarter
| Quarter | Renewals | Est. Value |
|---|---|---|
| Q2 2026 | 833 | $575.2M |
| Q3 2026 | 1,286 | $2.3B |
| Q4 2026 | 647 | $465.1M |
| Q1 2027 | 652 | $283.2M |
| Q2 2027 | 495 | $93.0M |
| Q3 2027 | 420 | $166.0M |
| Q4 2027 | 34 | $1.3M |
By Contract Type
| Contract Type | Renewals | Est. Value | Share |
|---|---|---|---|
| Collection & Hauling | 1,723 | $578.6M | 39% |
| Facility Operations | 1,054 | $1.4B | 24% |
| Other Services | 698 | $24.8M | 16% |
| Consulting & Studies | 571 | $1.6B | 13% |
| Processing & Recycling | 279 | $136.2M | 6% |
| Transportation & Hauling | 42 | $93.9M | 1% |
Geographic Distribution — Top 20 States
| State / Jurisdiction | Renewals | Est. Value | Entities |
|---|---|---|---|
| Arizona | 669 | $108.0M | 21 |
| Maryland | 527 | $210.0M | 29 |
| Louisiana | 514 | $33.7M | 15 |
| Georgia | 271 | $55.6M | 109 |
| California | 223 | $169.1M | 51 |
| Federal Agencies | 156 | $45.5M | 9 |
| Virginia | 135 | $210.4M | 33 |
| Texas | 124 | $232.8M | 27 |
| New York | 96 | $68.7M | 32 |
| District of Columbia | 95 | $291.7M | 41 |
| Florida | 91 | $86.2M | 31 |
| Washington | 88 | $1.3B | 26 |
| Massachusetts | 83 | $164.4M | 20 |
| Ohio | 73 | $22.0M | 14 |
| Colorado | 63 | $54.3M | 22 |
| Oklahoma | 61 | $25.3M | 16 |
| South Carolina | 58 | $66.4M | 26 |
| Pennsylvania | 56 | $15.7M | 19 |
| Hawaii | 54 | $31.6M | 13 |
| Illinois | 53 | $155.5M | 15 |
Top Upcoming Renewals by Value
The highest-value waste and recycling contracts predicted to renew in the next 18 months, with current incumbents and confidence levels.
| # | Municipality / Agency | State | Type | Est. Renewal | Value | Current Incumbent | Conf. |
|---|---|---|---|---|---|---|---|
| 1 | Department of Energy | WA | Facility Operations | 2026-09-30 | $1.2B | Hanford Tank Waste Ops & Closure | High |
| 2 | Department of Energy | DC | Consulting & Studies | 2026-06-30 | $105.2M | Project Enhancement | High |
| 3 | Office of Asst. Sec. for Preparedness | TX | Collection & Hauling | 2026-09-24 | $100.8M | Inmar Rx Solutions | High |
| 4 | Chicago | IL | Processing & Recycling | 2026-10-31 | $95.9M | Republic Services | High |
| 5 | Nat'l Oceanic & Atmospheric Admin. | SC | Consulting & Studies | 2026-09-30 | $55.2M | Lynker | High |
| 6 | Department of Energy | AR | Transportation & Hauling | 2026-08-16 | $50.9M | Project Enhancement | High |
| 7 | Federal Acquisition Service | WI | Consulting & Studies | 2026-05-31 | $47.8M | Gryphon Environmental | High |
| 8 | Nat'l Oceanic & Atmospheric Admin. | MS | Consulting & Studies | 2026-06-30 | $37.4M | Lynker | High |
| 9 | Department of Energy | DC | Consulting & Studies | 2026-10-31 | $35.3M | Project Enhancement | High |
| 10 | Environmental Protection Agency | VA | Consulting & Studies | 2026-09-18 | $34.5M | SC&A | High |
| 11 | Environmental Protection Agency | MA | Consulting & Studies | 2027-02-15 | $29.6M | Eastern Research Group | High |
| 12 | Department of Energy | DC | Consulting & Studies | 2027-03-31 | $28.5M | Project Enhancement | High |
| 13 | Environmental Protection Agency | MA | Consulting & Studies | 2026-06-23 | $25.1M | The Cadmus Group | High |
| 14 | Department of the Army | FL | Transportation & Hauling | 2026-11-08 | $23.8M | Environmental Rail Solutions | High |
| 15 | Department of the Army | NJ | Consulting & Studies | 2026-08-08 | $21.4M | Sol Solutions | High |
| 16 | National Institutes of Health | MD | Collection & Hauling | 2026-04-30 | $19.4M | ACV Environmental Services | High |
| 17 | Environmental Protection Agency | MA | Consulting & Studies | 2027-02-27 | $18.8M | Eastern Research Group | High |
| 18 | Environmental Protection Agency | VA | Consulting & Studies | 2026-11-04 | $18.5M | General Dynamics IT | High |
| 19 | Chicago | IL | Collection & Hauling | 2026-12-31 | $18.5M | Standard Equipment | High |
| 20 | NASA | MD | Consulting & Studies | 2026-07-31 | $18.2M | Bluestone Environmental Group | High |
| 21 | Department of the Navy | CA | Consulting & Studies | 2027-09-30 | $15.8M | ManTech-AECOM JV | High |
| 22 | Department of the Army | MD | Consulting & Studies | 2027-08-13 | $15.0M | Renova-Sovereign JV | High |
| 23 | Environmental Protection Agency | AZ | Consulting & Studies | 2026-11-19 | $14.3M | Tetra Tech | High |
| 24 | Environmental Protection Agency | MA | Consulting & Studies | 2026-09-28 | $13.5M | Eastern Research Group | High |
| 25 | Office of Procurement Operations | NY | Facility Operations | 2027-01-07 | $12.6M | Merrick & Co. | High |
| 26 | Office of Procurement Operations | TX | Consulting & Studies | 2026-09-29 | $12.4M | Signature Science | High |
| 27 | Environmental Protection Agency | VA | Consulting & Studies | 2026-06-16 | $12.1M | General Dynamics IT | High |
| 28 | Chicago | IL | Collection & Hauling | 2026-12-31 | $11.8M | Federal Signal | High |
| 29 | Department of the Army | NM | Consulting & Studies | 2026-08-31 | $11.7M | Aerostar Environmental | High |
| 30 | Rural Housing Service | ID | Consulting & Studies | 2026-07-10 | $11.5M | Sundance Consultants | High |
| 31 | Department of the Army | CA | Facility Operations | 2026-12-31 | $11.2M | Aleut Environmental | High |
| 32 | Nat'l Oceanic & Atmospheric Admin. | WA | Consulting & Studies | 2026-12-20 | $11.0M | Research Planning | High |
| 33 | Offices, Boards and Divisions | MD | Consulting & Studies | 2026-09-30 | $10.8M | Melwood Horticultural | High |
| 34 | Public Buildings Service | DC | Collection & Hauling | 2026-06-30 | $10.5M | Greener Construction Services | High |
| 35 | Department of Energy | TX | Facility Operations | 2026-09-30 | $10.2M | Waste Control Specialists | High |
| 36 | Islip Resource Recovery Authority | NY | Facility Operations | 2026-05-31 | $10.0M | Clear Flo Technologies | High |
| 37 | Department of the Army | UT | Collection & Hauling | 2026-08-21 | $10.0M | Mellor Engineering | High |
| 38 | Department of the Army | AZ | Consulting & Studies | 2026-07-21 | $9.6M | Umyuaq Consulting Group | High |
| 39 | Nat'l Oceanic & Atmospheric Admin. | WA | Consulting & Studies | 2026-08-31 | $9.5M | Lynker | High |
| 40 | Departmental Offices | FL | Consulting & Studies | 2026-04-30 | $9.4M | NDN OTIE JV | High |
Incumbent Landscape
Top waste and environmental services companies by number of contracts approaching renewal.
| Company | Contracts | Combined Value |
|---|---|---|
| Contractors Landfill & Recycling | 291 | $83K |
| UniFirst | 269 | $10K |
| Environmental Management Services | 96 | $439K |
| Clean Harbors | 89 | $5.9M |
| Republic Services | 56 | $118.1M |
| Advant-Edge Solutions | 52 | $8.6M |
| NEIE Medical Waste Services | 51 | $11.6M |
| Maryland Environmental Service | 50 | $4.8M |
| Hamilton Alliance | 49 | $17.4M |
| Earth Smart Environmental Solutions | 47 | $15.8M |
| Apache Junction Landfill Corp. | 47 | $645K |
| Waste Management | 43 | $9.7M |
| Ecology Services | 42 | $2.0M |
| Tetra Tech | 42 | $106.5M |
| Unity Disposal & Recycling | 39 | $4.7M |
| Cintas | 38 | $11K |
| C&C Environmental | 37 | $4.8M |
| Salt River Landfill | 35 | $3.8M |
| Willow Environmental | 32 | $1.7M |
| EnergySolutions | 32 | $11.2M |
Built on the Wastenaut platform
This calendar is one slice of the procurement intelligence we maintain on every US municipality — incumbents, contract values, renewal cycles, and bid history. The same records — and the ability to filter by your service area and contract type — are available on demand through Nexus.
Aggregated from federal, state, and municipal procurement data. Predictions based on contract cycle analysis and historical renewal patterns. Published May 2026.